One of the most common types of joints used for ductile iron pipes is the Push-On joint (Tyton), which can be assembled easily and quickly. This joint features a specially designed rubber gasket placed inside the pipe socket, allowing the next pipe’s spigot to fit into the socket under pressure, assembling and sealing the joint simultaneously. These sealing gaskets are made of EPDM in accordance with ISO 4633 and EN 681.
This joint is designed to allow a maximum angular deflection of 5 degrees.

Push-on joint (Tyton) Pipe according to ISO 2531:1998 K class
| DN | External Diameter (DE) |
Pipe Length (L) |
Socket length (P) |
Socket external Diameter (D) |
Nominal Thickness (e) |
Nominal Cement Thickness (e1) |
Pipe Weight with Internal Cement and External Coatings |
|---|---|---|---|---|---|---|---|
| (mm) | (m) | (mm) | (mm) | (mm) | (mm) | (kg) | |
| 80 | 98 | 6 | 85 | 142 | 6.0 | 3 | 87 |
| 100 | 118 | 6 | 88 | 164 | 6.0 | 3 | 106 |
| 125 | 144 | 6 | 91 | 196 | 6.0 | 3 | 132 |
| 150 | 170 | 6 | 94 | 217 | 6.0 | 3 | 157 |
| 200 | 222 | 6 | 100 | 278 | 6.3 | 3 | 217 |
| 250 | 274 | 6 | 105 | 332 | 6.8 | 3 | 286 |
| 300 | 326 | 6 | 110 | 388 | 7.2 | 3 | 362 |
| 350 | 378 | 6 | 110 | 442 | 7.7 | 5 | 474 |
| 400 | 429 | 6 | 110 | 497 | 8.1 | 5 | 567 |
| 450 | 480 | 6 | 115 | 551 | 8.6 | 5 | 669 |
| 500 | 532 | 6 | 120 | 606 | 9.0 | 5 | 774 |
| 600 | 635 | 6 | 120 | 715 | 9.9 | 5 | 1008 |
| 700 | 738 | 6 | 150 | 828 | 10.8 | 6 | 1299 |
| 800 | 842 | 6 | 160 | 940 | 11.7 | 6 | 1596 |
| 900 | 945 | 6 | 175 | 1044 | 12.6 | 6 | 1934 |
| 1000 | 1048 | 6 | 185 | 1156 | 13.5 | 6 | 2285 |
| 1100 | 1152 | 6 | 166 | 1264 | 14.4 | 6 | 2613 |
| 1200 | 1255 | 6 | 171 | 1314 | 15.3 | 6 | 3002 |
Push-on joint (Tyton) Pipe according to ISO 2531:2009 C class
| DN | External Diameter (DE) |
Pipe Length (L) |
Preffered Pressure class | Socket length (P) |
Socket external Diameter (D) |
Nominal Thickness (e) |
Nominal Cement Thickness (e1) |
Pipe Weight with Internal Cement and External Coatings |
|---|---|---|---|---|---|---|---|---|
| (mm) | (m) | (bar) | (mm) | (mm) | (mm) | (mm) | (kg) | |
| 80 | 98 | 6 | C40 | 85 | 142 | 4.4 | 3 | 69 |
| 100 | 118 | 6 | C40 | 88 | 164 | 4.4 | 3 | 84 |
| 125 | 144 | 6 | C40 | 91 | 196 | 4.5 | 3 | 106 |
| 150 | 170 | 6 | C40 | 94 | 217 | 4.5 | 3 | 126 |
| 200 | 222 | 6 | C40 | 100 | 278 | 4.7 | 3 | 172 |
| 250 | 274 | 6 | C40 | 105 | 332 | 5.5 | 3 | 243 |
| 300 | 326 | 6 | C40 | 110 | 388 | 6.2 | 3 | 321 |
| 350 | 378 | 6 | C30 | 110 | 442 | 6.3 | 5 | 410 |
| 400 | 429 | 6 | C30 | 110 | 497 | 6.5 | 5 | 479 |
| 450 | 480 | 6 | C30 | 115 | 551 | 6.9 | 5 | 568 |
| 500 | 532 | 6 | C30 | 120 | 606 | 7.5 | 5 | 672 |
| 600 | 635 | 6 | C30 | 120 | 715 | 8.7 | 5 | 910 |
| 700 | 738 | 6 | C25 | 150 | 828 | 8.8 | 6 | 1110 |
| 800 | 842 | 6 | C25 | 160 | 940 | 9.6 | 6 | 1362 |
| 900 | 945 | 6 | C25 | 175 | 1044 | 10.6 | 6 | 1685 |
| 1000 | 1048 | 6 | C25 | 185 | 1156 | 11.6 | 6 | 2028 |
| 1100 | 1152 | 6 | C25 | 166 | 1264 | 12.6 | 6 | 2345 |
| 1200 | 1255 | 6 | C25 | 171 | 1314 | 13.6 | 6 | 2726 |

Tags