Ductile iron lighting poles, ranging from 1 to 12 meters in height, are Hanyco's latest product. In addition to their beautiful appearance and wide range of colors, these poles are durable and suitable for harsh and corrosive environments. Ductile iron lighting poles can be installed in two ways: direct burial and foundation-mounted.
| Frame Type | Height | No. of Holes | Approximate Weight | Installation Plate Dimensions | Suitable for |
|---|---|---|---|---|---|
| (mm) | - | (kg) | (mm) | - | |
| Crystal (Type1) | 125 | 4 | 20 | 400×400 | 1 to 3 m |
| Crystal (Type2) | 257 | 4 | 25 | 400×400 | 3 to 5 m |
| Crystal (Type3) | 410 | 4 | 31 | 400×400 | 4 to 6 m |
| Marshal (Type1) | 150 | 6(4) | 26 | 400×400 | 1 to 6 m |
| Marshal (Type2) | 300 | 6(4) | 23 | 400×400 | 7 to 12 m |
| Royal (Type1&2) | 900 | 6(4) | 48 | 400×400 | 7 to 12 m |
The dimension of the door opening for 1 to 6 m poles is 75200 mm and it is 85200 mm for 7 to 12 m poles. Three types of doors are available for lighting pole door openings. Hinged door with two type of locking segment and simple type door. A normal person cannot easily open the opening door of ductile iron lighting poles. The level of protection is IP34 for all types of door openings.
1M to 6M Pole
| Height | Nominal Thickness | External Diameter | Internal Diameter | Weight | Top Cap Weight | Frame Type | Pole Plate Dimension | Dimension of the Door Opening |
|---|---|---|---|---|---|---|---|---|
| (m) | (mm) | (mm) | (mm) | (kg) | (kg) | - | (mm) | (mm) |
| 1 | 5 | 118 | 108 | 15 | 0.5 | Crystal (Type 1) Marshal (Type 2) |
400×400 | 200x75 |
| 2 | 5 | 118 | 108 | 27 | 0.5 | Crystal (Type 1) Marshal (Type 2) |
400×400 | 200x75 |
| 3 | 5 | 118 | 108 | 40 | 0.5 | Crystal (Type 1&2) Marshal (Type 2) |
400×400 | 200x75 |
| 4 | 5 | 118 | 108 | 53 | 0.5 | Crystal (Type 2&3) Marshal (Type 2) |
400×400 | 200x75 |
| 5 | 5 | 118 | 108 | 66 | 0.5 | Crystal (Type 2&3) Marshal (Type 2) |
400×400 | 200x75 |
| 6 | 5 | 118 | 108 | 79 | 0.5 | Crystal (Type 2&3) Marshal (Type 2) |
400×400 | 200x75 |
- Installation plates with dimensions of 300 x 300 can be produced exclusively.
- The diameters provided are nominal and the poles diameter tolerance is -3 to +1.
- The weight tolerance of the poles is 10%.
7M to 12M Pole
| Height | Top Section Height | Bottom Section Height | Nominal Thickness | External Diameter of Top Section | External Diameter of Bottom Section | Weight of Top Section | Weight of Bottom Section | Total Weight | Top Cap Weight | Dimension of the Door Opening | Overlap Size | Frame Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (m) | (m) | (m) | (mm) | (mm) | (mm) | (kg) | (Kg) | (Kg) | (Kg) | (mm) | (mm) | - | |
| 7 | 1 | 6 | 5 | 118 | 125 | 18 | 90 | 108 | 0.5 | 200x85 | 300 | Royal (Type 1&2) Marshal (Type 1) |
|
| 8 | 2 | 6 | 5 | 118 | 125 | 31 | 90 | 121 | 0.5 | 200x85 | 300 | Royal (Type 1&2) Marshal (Type 1) |
|
| 9 | 3 | 6 | 5 | 118 | 125 | 44 | 90 | 134 | 0.5 | 200x85 | 300 | Royal (Type 1&2) Marshal (Type 1) |
|
| 10 | 4 | 6 | 5 | 118 | 125 | 57 | 90 | 147 | 0.5 | 200x85 | 300 | Royal (Type 1&2) Marshal (Type 1) |
|
| 11 | 5 | 6 | 5 | 118 | 125 | 70 | 90 | 160 | 0.5 | 200x85 | 300 | Royal (Type 1&2) Marshal (Type 1) |
|
| 12 | 6 | 6 | 5 | 118 | 125 | 79 | 90 | 169 | 0.5 | 200x85 | 300 | Royal (Type 1&2) Marshal (Type 1) |
|
- The diameters provided are nominal and the poles diameter tolerance is -3 to
+1.
- The weight tolerance of the poles is 10%.
In addition to lighting poles, Hanyco offers various other equipment such as high masts for use in parks, parking lots, factories, stadiums, flag poles of various heights, camera poles, traffic signs and telecommunications equipment. Specifications for products available in this group are currently as follows.
Ductile Iron Pipe High Mast
| Height | No. of Sections | Bottom Diameter | Top Diameter | Nominal Thickness | Pole Weight | Max Diameter of Basket | *Weight of Basket | Basket Type | Elevator Type | Installation Mode | Buried Depth | Height from Ground Level | Door Opening Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | (mm) | (mm) | (mm) | (kg) | (mm) | (kg) | - | - | - | (mm) | (m) | (mm) |
| 18 | 3 | 421.2 | 187.9 | 5 | 989 | 1930 | 191 | Moveable | motor | burial | 2400 | 15.5 | 800×300 |
-This product is offered with zinc coating and polyurethane coating and
with
color according to customer's request. Also, on the Burial part of these poles, zinc coating,
polyurethane coating and Btuman paint coating are applied.
The height, diameter of the basket, lifting system and etc. can be provided in other types and
Sizes
according to the customer's order
*The approximate weight of the basket along with 8 low-power 150-watt projectors has been
calculated, and the weight of each projector is 6.7kg.
-The weight of the basket without the projector is 140 kg.
Ductile Iron Camera Pole
| Height | No. Sections | Bottom Diameter | Top Diameter | Nominal Thickness | Weight | Installation Mode | Frame Height | Frame Weight | Buried Depth | Height from Ground Level | Base Plate Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (m) | - | (mm) | (mm) | (mm) | (kg) | - | (mm) | (kg) | (mm) | (m) | (mm) |
| 6 | 1 | 275 | 188 | 5 | 155 | Foundation or burial | 900 | 95 | 1200 | 4.8 | 150×150 |
| 12 | 2 | 348 | 188 | 5 | 359 | Burial | - | - | 1800 | 10.2 | - |
| 18 | 3 | 421 | 188 | 5 | 675 | Burial | - | - | 2400 | 15.5 | - |
- Other heights are also available. For more information please contact us.
Ductile Iron Flag Pole
| Height | No. Sections | Bottom Diameter | Top Diameter | Nominal Thickness | Weight | Elevator Type | Installation Type | Buried Depth | Height from Ground Level |
|---|---|---|---|---|---|---|---|---|---|
| (m) | - | (mm) | (mm) | (mm) | (kg) | - | - | (mm) | (m) |
| 18 | 3 | 421 | 188 | 5 | 675 | manual | buried | 2400 | 15.5 |
| 12 | 2 | 348 | 188 | 5 | 359 | manual | buried | 1800 | 10.2 |
| Height of Above Ground | Buried Depth | Total Height | Top Section Height | Bottom Section Height | Top Section Weight | Bottom Section Weight | Total Weight of Pole | Opening Door Dimension | Cable Entry Dimension | Frame Type |
|---|---|---|---|---|---|---|---|---|---|---|
| (m) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (mm) | (m) | - |
| 1 | 800 | 1800 | 1800 | 0 | 25 | 0 | 25 | 200×75 | 150×50 | - |
| 2 | 800 | 2800 | 2800 | 0 | 37 | 0 | 37 | 200×75 | 150×50 | - |
| 3 | 1000 | 4000 | 4000 | 0 | 52 | 0 | 52 | 200×75 | 150×50 | - |
| 4 | 1000 | 5000 | 5000 | 0 | 64 | 0 | 64 | 200×75 | 150×50 | - |
| 5 | 1000 | 6000 | 6000 | 0 | 77 | 0 | 77 | 200×75 | 150×50 | - |
| 6 | 1200 | 7200 | 1400 | 6100 | 19 | 90 | 109 | 200×85 | 150×50 | Marshal 1, Royal 1&2 |
| 7 | 1500 | 8500 | 2700 | 6100 | 35 | 90 | 125 | 200×85 | 150×50 | Marshal 1, Royal 1&2 |
| 8 | 1500 | 9500 | 3700 | 6100 | 47 | 90 | 137 | 200×85 | 150×50 | Marshal 1, Royal 1&2 |
| 9 | 1700 | 10700 | 4900 | 6100 | 62 | 90 | 152 | 200×85 | 150×50 | Marshal 1, Royal 1&2 |
| 10 | 1700 | 11700 | 5900 | 6100 | 76 | 90 | 166 | 200×85 | 150×50 | Marshal 1, Royal 1&2 |
-The weight tolerance of the poles is 10%.
-It should be noted that for burial lighting poles that are ordered with a frame, the weight of
the desired frame mentioned in this catalog must also be added to the weight declared for the
desired burial pole in this table.
1-BS EN 40-1: “Lighting columns- Part 1: Definitions and terms”, 1992.
2-BS EN 40-2: “Lighting columns- Part 2: General requirements and dimensions”, 2004.
3-BS EN 40-3-1: “Lighting columns- Part 3-1: Design and Verification-Specification for
characteristic
loads”, 2013.
4-BS EN 40-3-2: “Lighting columns- Part 3-2: Design and Verification-Verification by testing”, 2013.
5-BS EN 40-3-3: “Lighting columns- Part 3-3: Design and verification- Verification by Calculation”,
2013.

Tags