R.J.Pipe is an advanced design of Push-in flexible restrained Joint that its locking system prevents from pipe separation during earthquake or subsidence. Notably, increased safety in water supply networks and a significant reduction in water loss are among the most important advantages of using these pipes.
The use of restrained fittings ensures pipeline integrity and helps distribute stress and strain among the various pipeline components. A key feature of this connection type is the ease of assembly and disassembly, eliminating the need for nuts and bolts.

R.J. Pipes according to ISO 2531 standard: 1998 K Class
| DN | External Diameter (DE) |
Pipe Length (L) |
Socket Length (P) |
Nominal Thickness (e) |
Pipe Weight with Internal Cement and External Coatings | Gland External Diameter (D) |
Gland Weight | Gland Width (t) |
Pipe Weight with Internal Cement and External Coatings and Gland |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (m) | (mm) | (mm) | kg | (mm) | kg | (mm) | kg | |
| 80 | 98 | 6 | 84 | 6 | 87 | 207 | 7 | 83 | 94 |
| 100 | 118 | 6 | 88 | 6 | 107 | 229 | 8 | 86 | 115 |
| 125 | 144 | 6 | 91 | 6 | 132 | 256 | 9 | 87 | 142 |
| 150 | 170 | 6 | 94 | 6 | 158 | 287 | 11 | 94 | 169 |
| 200 | 222 | 6 | 100 | 6.3 | 217 | 347 | 15 | 94 | 233 |
| 250 | 274 | 6 | 105 | 6.8 | 287 | 405 | 20 | 97 | 307 |
| 300 | 326 | 6 | 110 | 7.2 | 363 | 463 | 27 | 101 | 390 |
| 350 | 378 | 6 | 110 | 7.7 | 476 | 518 | 35 | 101 | 511 |
| 400 | 429 | 6 | 110 | 8.1 | 568 | 574 | 36 | 104 | 605 |
| 450 | 480 | 6 | 120 | 8.6 | 670 | 632 | 45 | 104 | 716 |
| 500 | 532 | 6 | 120 | 9 | 775 | 690 | 55 | 108 | 831 |
| 600 | 635 | 6 | 120 | 9.9 | 1010 | 810 | 73 | 109 | 1083 |
| 700 | 738 | 6 | 150 | 10.8 | 1302 | 932 | 111 | 128 | 1413 |
| 800 | 842 | 6 | 160 | 11.7 | 1600 | 1050 | 147 | 140 | 1747 |
| 900 | 945 | 6 | 175 | 12.6 | 1942 | 1172 | 185 | 164 | 2127 |
R.J. Pipes according to ISO 2531 standard: 2009 C Class
| DN | External Diameter (DE) |
Preferred Pressure Class | Pipe Length (L) |
Socket Length (P) |
Nominal Thickness (e) |
Pipe Weight with Internal Cement and External Coatings | Gland External Diameter (D) |
Gland Weight | Gland Width (t) |
Pipe Weight with Internal Cement and External Coatings and Gland |
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (bar) | (m) | (mm) | (mm) | kg | (mm) | kg | (mm) | kg | |
| 80 | 98 | 40 | 6 | 84 | 4.4 | 72 | 207 | 7 | 83 | 79 |
| 100 | 118 | 40 | 6 | 88 | 4.4 | 88 | 229 | 8 | 86 | 96 |
| 125 | 144 | 40 | 6 | 91 | 4.5 | 110 | 256 | 9 | 87 | 119 |
| 150 | 170 | 40 | 6 | 94 | 4.5 | 131 | 287 | 11 | 94 | 142 |
| 200 | 222 | 40 | 6 | 100 | 4.7 | 180 | 347 | 15 | 94 | 195 |
| 250 | 274 | 40 | 6 | 105 | 5.5 | 251 | 405 | 20 | 97 | 271 |
| 300 | 326 | 40 | 6 | 110 | 6.2 | 328 | 463 | 27 | 101 | 355 |
| 350 | 378 | 30 | 6 | 110 | 6.3 | 421 | 518 | 35 | 101 | 456 |
| 400 | 429 | 30 | 6 | 110 | 6.5 | 495 | 574 | 36 | 104 | 531 |
| 450 | 480 | 30 | 6 | 120 | 6.9 | 586 | 632 | 45 | 104 | 631 |
| 500 | 532 | 30 | 6 | 120 | 7.5 | 690 | 690 | 55 | 108 | 754 |
| 600 | 635 | 30 | 6 | 120 | 8.7 | 928 | 810 | 73 | 109 | 1001 |
| 700 | 738 | 25 | 6 | 150 | 8.8 | 1145 | 932 | 111 | 128 | 1256 |
| 800 | 842 | 25 | 6 | 160 | 9.6 | 1404 | 1050 | 147 | 140 | 1551 |
| 900 | 945 | 25 | 6 | 175 | 10.1 | 1642 | 1172 | 185 | 164 | 1827 |
All dimensions, except for pipe length, are in millimeters and weights are in kilograms. Dimensions and weights are provided without considering tolerances. All weights are calculated based on the preferred pressure class. For non-preferred pressure classes, please contact Hanyco technical experts. Cement thickness for various sizes is similar to that of Push-on joint (Tyton) pipes.
| Parameter | Slip-out resistance | Expansion/ contraction performance | Joint deflection angle |
|---|---|---|---|
| A | S_2 | M_2 | |
| Performance | 3d KN or more | ±0.5% to less than ±1% of L | 4 to less than 8 degree |
| DN (mm) | 80-400 | 450-900 |
| Joint deflection angle θ (degree) | 8 | 7 |

Tags