Hamoun Nyzeh Company manufactures ductile cast iron pipes for sewage conveyance. These pipes are produced in compliance with the international EN 598: 2007 standard and are compatible with various fittings, including Tyton, R.J. Pipe, and O.R. Flex.

Sealing of ductile iron pipes from Hamoun Nyzeh Company can be achieved using two types of Tyton gaskets: EPDM rubber gaskets and Self-Anchoring gaskets (featuring a steel lock system). All gaskets conform to ISO 4633 and EN 681-1 standards and are designed to fit DIN 28603 standard sockets.

Based on factors influencing corrosion levels, the items listed in the table below can be used to determine appropriate internal and external coatings for ductile iron sewer pipes.
| Unit | Minimum Quantity or Size | The Applied Surface | Type of Applied Coating |
| gr/m² | 150 | External | Zinc-rich paint |
| gr/m² | 200 | External | (Zn %99.99) Pure metal zinc coating |
| gr/m² | 400 | External | (Al%15 – Zn) Zinc-aluminum alloy coating |
| micrometer | 70 | External | Finishing layer (synthetic resin or bitumen) |
| micrometer | 700 | External | Polyurethane paint |
| micrometer | 800-1000 | Internal | Polyurethane paint |
| According to the specification table of dimensions and weights of ductile iron pipes. | Internal | High alumina cement | |
A key feature of high-alumina cement, making it suitable for the internal coating of ductile iron pipes, is its resistance to environments with a pH above 4 and to various corrosive agents such as aggressive CO2 , sulfate ions (SO4²⁻), magnesium ions (Mg²⁺), and ammonium ions (NH4⁺).

| DN | External Diameter (DE) |
Pipe Length (L) |
Nominal Thickness (e) |
Cement Lining Thickness (e1) |
Pipe Weight with Internal Cement Lining and External Coatings |
|---|---|---|---|---|---|
| (mm) | (m) | (mm) | (mm) | (Kg) | |
| 80 | 98 | 6 | 4.8 | 4 | 77 |
| 100 | 118 | 6 | 4.8 | 4 | 94 |
| 125 | 144 | 6 | 4.8 | 4 | 116 |
| 150 | 170 | 6 | 4.8 | 4 | 138 |
| 200 | 222 | 6 | 4.9 | 4 | 186 |
| 250 | 274 | 6 | 5.3 | 4 | 246 |
| 300 | 326 | 6 | 5.6 | 4 | 309 |
| 350 | 378 | 6 | 6.0 | 5 | 395 |
| 400 | 429 | 6 | 6.3 | 5 | 468 |
| 450 | 480 | 6 | 6.7 | 5 | 555 |
| 500 | 532 | 6 | 7.0 | 5 | 638 |
| 600 | 635 | 6 | 7.7 | 5 | 829 |
| 700 | 738 | 6 | 9.6 | 6 | 1186 |
| 800 | 842 | 6 | 10.4 | 6 | 1455 |
| 900 | 945 | 6 | 11.2 | 6 | 1763 |
| 1000 | 1048 | 6 | 12.0 | 6 | 2082 |
| 1100 | 1152 | 6 | 14.4 | 6 | 2613 |
| 1200 | 1255 | 6 | 15.3 | 6 | 3002 |
Dimensions and weights are according to the EN 598:2007 standard without considering tolerances.
If you require thickness classes according to other ductile iron pipe standards, please contact a Hanyco technical expert.

Tags