
Welding Method: With this method, pipes are produced and welded based on customer orders, with a maximum length of 6000 mm.
| DN | (e) | (L) |
|---|---|---|
| (mm) | (mm) | |
| 80 | 6 | 1000 |
| 100 | 6 | 1000 |
| 150 | 6 | 1000 |
| 200 | 6.3 | 1000 |
| 250 | 6.8 | 1000 |
| 300 | 7.2 | 1000 |
| 350 | 7.7 | 1000 |
| 400 | 8.1 | 1000 |
| 500 | 9 | 1000 |
| 600 | 9.9 | 1000 |
| 700 | 10.8 | 1000 |
| 800 | 11.7 | 1000 |
| 900 | 12.6 | 1000 |
| 1000 | 13.5 | 1000 |
| 1100 | 14.4 | 1000 |
| 1200 | 15.3 | 1000 |
Note 1. Production of double flanged pipes with various lengths and a maximum length of 6000 mm is possible.
Note 2. All weights are calculated based on thickness class K9. If other classes are required, please contact Hanyco technical experts.

Casting Method: With this method, it is possible to produce seamless (one-piece) pipes up to 1000 mm in length.
| DN | (e) | (L) |
|---|---|---|
| (mm) | (mm) | |
| 80 | 7 | 1000 |
| 100 | 7.2 | 1000 |
| 150 | 7.8 | 1000 |
| 200 | 8.4 | 1000 |
| 250 | 9 | 1000 |
| 300 | 9.6 | 1000 |
| 350 | 10.2 | 1000 |
| 400 | 10.8 | 1000 |
| 500 | 12 | 1000 |
| 600 | 13.2 | 1000 |
| 700 | 14.4 | 1000 |
| 800 | 15.6 | 1000 |
| 900 | 16.8 | 1000 |
| 1000 | 18 | 1000 |
| 1100 | 19.2 | 1000 |
| 1200 | 20.4 | 1000 |
Note 1. The maximum length of a single-piece pipe produced by the casting method is 1000 millimeters. However, this length can be extended up to 6000 millimeters upon customer request by welding.
Note 2. All weights are calculated based on thickness class K12. For other classes, please contact Hanyco technical experts.

Tags